Champions League draw The: 2023-24 The UEFA Champions League group stage draw was held in Monaco on Thursday, which will lay the groundwork for the annual competition that runs until June 2024.
In the group stage, some heavyweight competitions were established. Manchester United and Bayern Munich are in Group A. Napoli and Real Madrid are in Group C. In particular, Group F, which includes PSG, Borussia Dortmund, AC Milan, and Newcastle United, appears to be the “Group of Death.”Reigning champions Manchester City were drawn in Group G alongside RB Leipzig, Red Star Belgrade, and BSC Young Boys.
UEFA Champions League Groups: 2023–24
Group A:
Team | Country |
---|---|
Bayern Munich | Germany |
Manchester United | England |
Copenhagen | Denmark |
Galatasaray | Turkey |
Group B:
Team | Country |
---|---|
Sevilla | Spain |
Arsenal | England |
PSV Eindhoven | Netherlands |
Lens | France |
Group C:
Team | Country |
---|---|
Napoli | Italy |
Real Madrid | Spain |
Braga | Portugal |
Union Berlin | Germany |
Group D:
Team | Country |
---|---|
Benfica | Portugal |
Inter Milan | Italy |
Salzburg | Austria |
Real Sociedad | Spain |
Group E:
Team | Country |
---|---|
Feyenoord | Netherlands |
Atlético Madrid | Spain |
Lazio | Italy |
Celtic | Scotland |
Group F:
Team | Country |
---|---|
Paris Saint-Germain | France |
Borussia Dortmund | Germany |
AC Milan | Italy |
Newcastle | England |
Group G:
Team | Country |
---|---|
Manchester City | England |
RB Leipzig | Germany |
Red Star Belgrade | Serbia |
Young Boys | Switzerland |
Group H:
Team | Country |
---|---|
Barcelona | Spain |
Porto | Portugal |
Shakhtar Donetsk | Ukraine |
Royal Antwerp | Belgium |